Monday, June 16, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3:30 PM - 6:00 PM | Women in Retail Banking: Bridging the Generations As the workforce evolves, so do the challenges and opportunities for women navigating their professional journeys. This session will explore the diverse perspectives, experiences, and strategies of women in retail banking from various generations, from Gen Z to Gen X. Hear from female leaders who will share their personal stories, triumphs, and tribulations, offering valuable insights into how generational differences shape their approaches to leadership, career advancement, work-life balance, and overcoming gender biases. Participation is open to all women attending from financial institutions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 6:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, June 17, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 8:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 8:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45 AM - 9:15 AM | Brett StClair, ex-Googler and former Barclays Chief Digital Officer, examines AI's revolutionary impact on banking. Drawing from experience in tech and finance, he illustrates how the GenAI Industrial Revolution is transforming business at unprecedented speed. Brett traces the shift from traditional to AI factories, highlighting how banks must adapt to exponentially expanding AI capabilitiesv that surpass Moore's Law. He provides concrete examples of how roles are transforming across industries, with particular relevance to financial services. He envisions a future where customer AI interacts directly with banking AI, enabling personalized service, enhanced self-service, expanded offerings, and deeper human relationships built on trust. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM - 9:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:00 AM | Eddie will discuss the Truist approach to aligning enterprise strategy and client strategy, prioritizing breakthrough opportunities, generating business support, and engaging cross-functional resources to maximize client and business outcomes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:40 AM | In the US, maintaining access to cash is a key concern, especially as digital payments become more prevalent. With the number of bank branches falling each year, ATMs are playing an ever more important role in ensuring customers can access cash. However, with escalating hardware, software and CIT expenses, the cost of an ATM cash transaction is rising every year. How can the industry ensure that cash deserts are avoided and access to cash is maintained across all communities? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:40 AM - 11:20 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 AM - 12:00 PM | The Modern Banking Experience: Translating High-Touch Banking in Today’s Digital Age As FIs navigate digital transformation, they need to embrace their local and relationship-building “roots.” Learn how banks can bring the warmth of in-person experiences to digital channels through innovative solutions and strategies. Discover which aspects of physical banking interactions can be translated to digital and how to leverage customer data to deliver personalized and timely solutions. Learn how to create an intelligent hybrid service model that combines self-service efficiency with the human connection for more complex financial decisions Democratizing Wealth Management with an AI-Powered Omnichannel Investment Platform Explore how a strategic fintech partnership created a seamless omnichannel investment platform unifying client, advisor, and contact center experiences. Learn how this first-to market Canadian solution blends AI-powered recommendations with personalized advice in real-time, aligning investment solutions to individual goals. Discover the upcoming enhancements that will further transform wealth management accessibility, making the investment journey more flexible, accessible, and stress-free for all customers. | Explore the transformative potential of AI in banking, focusing on its dual role in enhancing customer relationships and combating sophisticated fraud. AI technologies are revolutionizing how FIs understand and serve customers—shifting from transactional interactions to meaningful relationships through predictive analytics and conversational AI that enable personalized, 24/7 service. Simultaneously, as digital scams grow increasingly sophisticated, AI offers powerful solutions for real-time fraud detection through transaction pattern analysis and AI-driven insights. Experts discuss how AI enhances customer engagement, creating more human banking experiences, and how emerging scam tactics can be tackled by AI-driven preventative measures. Alex Jimenez, Lead Principal Strategy Consultant, Backbase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 1:05 PM | Discover how top-performing banks generate twice the noninterest income of their peers, fueling stronger ROE, higher market valuations, and greater resilience in uncertain times. Drawing on exclusive new insights from Datos Insights, this keynote breaks down how leading institutions rethink service charges, defend interchange, and build smarter, more sustainable fee strategies by prioritizing customer engagement, satisfaction, and retention. Regardless of starting position, you’ll leave this keynote with practical tactics to improve execution, build a higher-quality revenue mix, define a compelling customer journey, and sharpen your competitive edge. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:05 PM - 1:45 PM | Harnessing Technology to Deliver a Modern Branch Experience PenAir Credit Union’s operating principle is to improve service for its members through enhanced access and convenience. In this session we explore how PenAir Credit Union has reimagined its branch strategy by using technology at the foundation of executing a ‘tellerless’ branch, while still maintaining a focus on customer service and efficiency. Empowering the Frontline: North Shore Bank’s Success with Microsoft Integrated Task Management Software In the ever-evolving landscape of workforce management, FIs struggle to optimize their operations efficiently. North Shore Bank addressed this challenge by implementing Nextenture’s task management software - a cloud-based task management solution that integrates with Microsoft Teams. The platform automates routine tasks and provides AI-driven insights for workflow optimization. As a result, the bank's frontline teams now save 3-4 hours per week per employee, allowing them to focus on delivering exceptional customer service and driving growth. This implementation has been key to achieving operational excellence across the organization. | The Digital Age is creating independent, tech-savvy consumers with “Amazon” expectations. It is also making account opening easy for most and is opening the doors to new business. Equipped with this independence, consumers are free to choose from myriad providers to meet their needs … and they aren’t turning to their primary relationship. According to a Datos survey on financial behaviors, at least 1/3, and sometimes more than half, of the time consumers turn to fintechs or other FIs outside their primary relationship for tools and services designed to meet their financial needs. In this session, learn how financial institutions are combatting this trend and the steps they are taking to develop long-term customer relationships. Jerone Abueva, Director, B2B Solutions, Financial Services Industry, Samsung Electronics America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 1:50 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:50 PM - 2:30 PM | Banks and credit unions are revolutionizing their branch locations to create exceptional customer experiences. Branches remain key sales channels for account openings and advice. More than 40% of consumers visit a branch to open checking accounts or loans. It is becoming increasingly important for FIs to create seamless transactions across digital channels and physical spaces, while converting traditional branches into modern advisory centers that combine digital innovation with human expertise. RBR Data Services’ Global Branch Transformation study shows banks are increasingly harnessing branch technologies to automate routine transactions thereby freeing up branch staff for value-added activities. The total number of teller cash recyclers (TCRs), for example in the USA has increased by 27% since 2019, and it is forecast to keep growing. In this session, we'll examine proven strategies for modernizing branch operations, enhancing employee capabilities, and implementing flexible service models that merge the convenience of technology with valuable face-to-face engagement. | Join industry pioneers as they examine FedNow implementation success stories alongside valuable lessons from global markets. Panelists will share how international best practices can enhance US adoption strategies for operational efficiencies, scaling capabilities, and provider partnerships. Learn how to apply proven global innovations to overcome uniquely American challenges in the instant payments landscape. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:10 PM - 3:50 PM | Embracing AI in Banking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:50 PM - 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:40 PM | Connecting the Dots Across Physical and Digital Channels Upskilling Branch Staff: Building Advisory Excellence from Within | Card experts talk about the risks and rewards of launching a BIN Sponsorship program. Speakers will discuss topics, such as the minimum investment for launching a program, what they wish they knew, and best practices for Fintechs looking to partner with a BIN sponsor bank. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:40 PM - 5:20 PM | Footprint to Fingerprint: People-First Branch Transformation | Presentation – The Challenges of Being a Stablecoin Issuer Presentation – It's Not All About Blockchain – Smart Use of DLT Within Banking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:20 PM - 6:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, June 18, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 8:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:10 AM | Drawing from his book and history, Brody tells the history of uncertainty: How ebbs and flows in political power in Washington have led us to this unique moment in time. He also talks about how the growing populism in the Republican Party and progressivism in the Democratic Party have created instabilities in government – and created new opportunities for businesses large and small to serve their communities, customers and employees. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:10 AM - 9:40 AM | In today’s rapidly evolving fraud landscape, it’s easy to become numb to the numbers and trends. But behind every fraud case is a human story—often one of exploitation, trauma, and loss. Drawing on 25 years of frontline experience in global fraud prevention and his leadership at The Knoble and Mission Omega, Ian Mitchell will share a compelling vision for how financial institutions can unite to defend the vulnerable and restore trust in the system. This keynote builds on Ian’s Banking With Heart series, a movement that inspires financial professionals to lead with purpose, courage, and compassion. Whether you’re new to Banking With Heart or have followed Ian’s journey, this talk will challenge you to think differently—about data, collaboration, and what it truly means to fight “Human Crime.” Blending expert insight with heartfelt storytelling, Ian will also perform one or two original songs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:40 AM - 10:20 AM | As we navigate an uncertain 2025 financial landscape, this panel reveals how automation is revolutionizing traditional retail banking operations. Our experts will share:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:20 AM - 10:40 AM | This presentation explores human-centered design for AI experiences, balancing the transformative power of new and rapidly changing technology with ethics to create systems that build trust, respect human agency and enhance customer experience. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:40 AM - 11:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 11:55 AM |
Opportunities and Challenges in the North American ATM Market Robert Swallow, Senior Associate, Datos Insights | Industry leaders explore how US financial institutions can navigate the emergence of open banking, weighing competitive threats, innovation opportunities, and risks of inaction. The discussion focuses on strategic approaches for both mandated and non-mandated institutions in this transformative financial landscape. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:55 AM - 12:35 PM | Managing ATM risk with Threat and Vulnerability Management The Human Edge in Branch Banking: Defining the Relationship-Centered in a Digital Age | Credit cards continue to be a growth area for U.S FIs. According to RBR Data Services’ Global Cards and Payments study, the value of credit card payments grew by 7% in 2023. Learn how rewarding self-issuance can be for banks and credit unions that use an agent bank or have no credit card program today. Speakers will discuss the best practices, risks and rewards of bringing credit cards in-house, along with key features and benefits card issuers should consider to attract their target customers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:35 PM - 12:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 1:30 PM |
*Subject to change