| Wednesday, October 15, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:00 PM - 9:00 PM | Join us Wednesday, October 15 at Docks Oyster Bar for an exclusive networking reception where you can connect with fellow wealth management executives in a relaxed setting. This pre-meeting gathering provides an invaluable opportunity to build relationships with peers facing similar challenges across the industry. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, October 16, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 AM - 8:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 8:10 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:10 AM - 8:35 AM | A Washington insider's view on how politics are driving the market and how wealth managers can help clients manage uncertainty. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:35 AM - 9:15 AM | This interactive dialogue examines the alarming reality facing wealth management today: aging client bases are spending down assets while traditional referral engines stall. Conversation will reveal how successful firms are revitalizing their growth strategies by returning to fundamental business-building approaches and targeting younger clients with growth potential. Attendees will learn practical ways to restart the virtuous cycle of sustainable practice growth before they hit the dangerous Mendoza line of break-even performance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15 AM - 9:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 12:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:15 PM - 1:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15 PM - 1:55 PM | Trust and retail wealth management — are your RMs and advisors getting what they are worth, and what actions can you take to improve your value realization? We will share what clients of various sizes are paying now, the relationship between discounting and new client originations, and specific tactics you can employ to improve your revenues on both new and legacy business. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:55 PM - 2:35 PM | Join us as we explore the ways that premium wealth management firms attract and retain elite financial advisors in today's competitive market. This session will examine how firms can differentiate themselves through compensation structures that reward client retention, technology platforms that enhance productivity, practice management support, well-defined career progression paths, and investment in professional development. The presentation will feature key findings from the Datos Insights Employee Compensation study, with particular emphasis on the "So What, and Here's How Datos Can Help" framework to provide actionable insights and practical solutions for your organization's talent strategy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:35 PM - 2:50 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:50 PM - 3:35 PM | Trust and retail wealth management — are your RMs and advisors getting what they are worth, and what actions can you take to improve your value realization? This roundtable will discuss what clients of various sizes are paying now, the relationship between discounting and new client originations, and specific tactics you can employ to improve your revenues on both new and legacy business. | Discussion areas include digital identity verification, automated KYC/AML, paperless account opening, and measuring onboarding efficiency. Who should attend? Operations leaders and client service heads, especially those from firms with high client acquisition targets. | Discussion areas include integration of predictive analytics into daily workflows, real-time client insights, automated task prioritization, and AI-powered client meeting preparation. Who should attend? Heads of advisor technology, digital strategy leaders, and COOs at firms with over 200 advisors, especially those planning major platform upgrades. | Discussion areas include using AI for content personalization, leveraging alternative data for client insights, automated yet personalized reporting, and next-best-action recommendations. Who should attend? Client communications leaders and digital strategy heads; it will be particularly valuable for firms with multigenerational client bases. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:35 PM - 3:50 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:50 PM - 4:30 PM | The wealth management technology landscape is at a critical inflection point. With over 50 technology vendors in the market and RIA adoption of sophisticated platform solutions at only 40% to 60%, this represents a massive US$1.2 trillion to 1.3 trillion AUM opportunity for technology transformation. Yet according to recent research, nearly all wealth managers struggle with a common pain point: getting accurate performance data—particularly for alternatives—correctly calculated and integrated into their technology stacks. The importance of efficient platform integration is underscored by the widespread adoption of model portfolios - 83% of advisors now offer these solutions, with an average of 53% of their clients placed in model portfolios. This panel brings together industry leaders who are successfully tackling the complex challenges of creating a truly unified advisor experience. This panel will focus on:
Wally Okby - Datos Insights | Datos Insights advisors and leading ERISA experts unpack the complex landscape of retirement account rollovers under PTE 2020-02. Panelists will dive deep into the Department of Labor's enhanced standards for rollover recommendations, examining how firms are implementing robust processes to demonstrate that rollovers are in retirement investors' best interest:
The panel will feature real-world case studies and interactive Q&A sessions, giving attendees practical takeaways they can implement in their own organizations. William Trout - Datos Insights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM - 4:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:45 PM - 5:15 PM | Hear an industry expert's take on ways to transform trust and estate planning and expand services across client segments. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:15 PM - 5:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 PM - 6:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Subject to change