Wednesday, October 15, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:45 AM - 8:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:40 AM - 9:10 AM | In an industry where conventional wisdom often lags behind market reality, this keynote cuts through the noise to tackle the provocative questions that keep banking executives awake at night. Drawing on deep industry research and frontline insights, our Datos experts will challenge assumptions and explore the ripple effects of emerging disruptions that most conferences won't touch. From the unspoken implications of shifting trade policies on correspondent banking relationships to the evolving sophistication of payments fraud that's outpacing traditional defenses, this discussion goes beyond surface-level analysis to examine what these trends really mean for your institution's strategy, risk profile, and competitive positioning. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 AM - 10:00 AM | As corporate clients increasingly expect instant payments, seamless digital experiences, and sophisticated automation capabilities, commercial banks face mounting pressure to modernize their payments infrastructure while navigating complex vendor selection decisions. This panel brings together industry leaders to explore how technology is helping banks deliver the frictionless, always-on payment experiences that today's treasurers demand. Our panelists will share practical insights from successful payments modernization initiatives and demonstrate how leading banks are leveraging automation to reduce operational costs while enhancing client satisfaction. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:40 AM | AI technologies show now sign of losing their momentum as the pace of change and advancement accelerates at rates most FIs struggle to keep up with. That AI will continue to have profound impacts on commercial banking is without doubt – what’s less clear is what exactly will this look like, and what does this mean longer term for FIs and their customers. This panel will look at where AI technologies stand today, bank experiences to date, pitfalls, opportunities and the strategic implication that banks need to focus on today to better build the future. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:40 AM - 11:20 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 AM - 12:00 PM | As banks face mounting pressure to move beyond traditional APIs, the discussion explores how leading institutions are revolutionizing their approach through vertical specialization and strategic ERP integration. Industry experts will discuss successful integration strategies with key ERP systems, revealing how banks can differentiate by becoming sector specialists with deep domain expertise. Panelists will confront the likelihood of ERP banking commoditization and identify which additional capabilities—from cash management to liquidity solutions—will define competitive advantage in tomorrow's financial landscape. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:30 PM | The treasury management space faces a retention crisis—and an unprecedented opportunity. Our latest research reveals that over 25% of midsize and large companies are actively considering switching financial institutions within the next two years. While this trend threatens to displace banks' most valuable relationships, forward-thinking institutions can capitalize on market disruption to capture high-value clients from competitors. This session delivers actionable data on the forces driving corporate client defection and shares insights to help your organization construct more compelling product bundles, cultivate deeper relationships, and offer differentiating experiences. We'll share yet to be published findings from Datos Insights' annual corporate end-user survey and demonstrate how our newly launched Treasury Client Analysis and Retention Tool can transform your client strategy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 1:50 PM | As corporate clients increasingly demand to manage financial operations directly from their enterprise systems, financial institutions face critical decisions about how to evolve their integration strategies while maintaining profitability. This fireside chat brings an industry expert to explore the shifting landscape of bank-enterprise connectivity, from traditional file transfers to emerging API-based solutions. The conversation will address the unique requirements of different corporate personas, examine the monetization challenges of embedded banking services, and share practical frameworks for balancing innovation with sustainable revenue streams. Discover how leading institutions navigate the complexities of ERP banking to deliver the seamless financial experiences today's corporate clients expect. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:50 PM - 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:45 PM | Potential Topics Include:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:25 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:25 PM - 3:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:25 PM | Financial institutions are navigating unprecedented transformation as they migrate to ISO 20022 standards, implement real-time payment systems with 24x7x365 uptime requirements, and deploy capabilities to meet G20 cross-border payment objectives for enhanced speed, transparency, and cost efficiency. This transformation encompasses not only technological advancements, but it also represents a comprehensive reimagining of how financial institutions operate, compete, and comply in an increasingly interconnected and regulated marketplace. Join us as we delve into the evolution of financial messaging solutions from legacy systems to modern platforms, exploring how forward-thinking institutions are leveraging APIs, cloud-native SaaS solutions, and strategic outsourcing partnerships to meet evolving market demands, all while navigating the regulatory and compliance landscape for both domestic and cross-border payments. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:25 PM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:00 PM |
* Subject to change