This program combines live demonstrations with strategic implementation guidance. You'll see agentic AI deployed across core insurance workflows, examine governance requirements, and develop practical approaches for adoption within real-world constraints.
Core Content Focus
- The Human–AI Strategic Alliance
How roles, workflows, decision ownership, and escalation paths evolve as AI systems move from assistive tools to autonomous actors.
- Agentic AI in Action
What changes when systems can reason, decide, and act—demonstrated through real underwriting, claims, and operational workflows.
- Knowledge, Content & Context as Agentic Infrastructure
Why unstructured data, institutional knowledge, and context are foundational to enabling reliable agentic systems.
- Safe, Governed & Explainable Autonomy
Defining boundaries, oversight, accountability, and regulatory confidence as autonomy increases.
- Pragmatic Adoption Under Real-World Constraints
How insurers explore and apply agentic capabilities without waiting for full core modernization—separating durable signals from hype.
Preliminary Conference Agenda
| Tuesday, June 16, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 AM - 8:45 AM | Registration and Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:45 AM - 9:00 AM | Datos Welcome Laurel Jordan - Datos Insights Paul Mattern - Datos Insights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:20 AM | Keynote: From Documents to Decisions: Crossing the Agentic Horizon Jack Krantz - Datos Insights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:20 AM - 9:45 AM | Panel: Real-World AI: Scaling Intelligence Inside Legacy Environments Laurel Jordan - Datos Insights Caitlin Simmons - Datos Insights Rick Kephart - DXC Steve Dowling - ServiceNow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM - 10:00 AM | Networking Break and Expo Exploration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:30 AM | Breakout Session: What Early Adopters Are Learning About Agentic AI Anshu Biswas - Sutherland Laurel Jordan - Datos Insights Ashley Lee - Datos Insights Ananda Sreekanta Murthy - Sutherland Global Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:00 AM | Breakout Session: New Ways of Thinking for Insurance Solutions Grace Apea - Equisoft Jack Krantz - Datos Insights Paul Mattern - Datos Insights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:30 AM | Networking Break and Expo Exploration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 12:00 PM | Panel: What Agentic AI Really Runs On: Knowledge, Content, and Context Jack Krantz - Datos Insights Paul Mattern - Datos Insights Dustin Stejskal - Everly Life Michelle Thompson - Nationwide Insurance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 12:30 PM | Panel: The Distribution AI Fast Pass Jim Amarando - Sureify Laurel Jordan - Datos Insights Caitlin Simmons - Datos Insights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 12:35 PM | Closing Notes Caitlin Simmons - Datos Insights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Subject to change