Conference Agenda
Tuesday, August 26, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 10:00 AM | General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 10:00 AM | General Julie Conroy - Datos Insights Rebekah Moody - Darwinium Karen Boyer - M&T Bank Katherine Wood - Capital One | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 10:30 AM | Plenary Julie Conroy - Datos Insights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:15 AM | Plenary John Horn - Datos Insights Kimberly Sutherland - LexisNexis Risk Solutions Keith Gordon - CIBC Melissa Donovan - First Financial Bank John Podboy - First Citizens Bank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 11:25 AM | General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:25 AM - 12:10 PM | AML Chuck Subrt - Datos Insights Jules Mei - Middesk Rushik Upadhyay - Fravity Inc Srivatsan Sridhar - Skydo Inc Susan Shaffer - CBI Bank and Trust | Authentication Trace Fooshee - Datos Insights Craig Currim - Transmit Security Erin Vertin - Ally Financial Brendan Purcell - TIAA | Cyber Douglas DePeppe - Datos Insights Troy Pugh - Ally Financial Ryan Woodley - Netcraft Aaron Carpenter - Citi | Fraud David Barnhardt - Datos Insights Yinglian Xie - DataVisor Rodrigo Guerrero Figueroa - Fidelity Investments Elizabeth Quiroz - Truist Mike Sorensen - Celebrus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:10 PM - 1:05 PM | General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:05 PM - 2:05 PM | Roundtable Discussion Becki LaPorte - Datos Insights | Roundtable Discussion Trace Fooshee - Datos Insights Mauriceo Castanheiro - Nasdaq Verafin Stacie Purcell - KeyBank | Roundtable Discussion David Barnhardt - Datos Insights David Maimon - SentiLink | Roundtable Discussion Julie Conroy - Datos Insights Bryce McWhorter - Pindrop | Roundtable Discussion Jim Mortensen - Datos Insights Ori Snir - Socure | Roundtable Discussion Jane Ginn - Datos Insights Sean Flynn - Akamai Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:05 PM - 2:15 PM | General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 3:00 PM | Plenary Datos Signature Research Presentation - Reimagining Financial Crime Defenses in an Era of Disruption David Barnhardt, Trace Fooshee, John Horn, Chuck Subrt - Datos Insights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:15 PM | General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 4:00 PM | AML Becki LaPorte - Datos Insights Stu Bradley - SAS Heather Cody - SoFi Randy Mills - Worldpay | Authentication Jim Mortensen - Datos Insights Matt Powell - Regions Bank Mary Ann Miller - Prove Caleb Callahan - Synovus | Cyber John Horn - Datos Insights Bojan Simic - HYPR Corp. Frank Thomas - First Citizens Bank Terry Godwin - Navy Federal Credit Union | Fraud Trace Fooshee - Datos Insights Karen Boyer - M&T Bank Anurag Mohapatra - NICE Actimize Aaron Steinitz - M&T Bank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:15 PM | General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 5:00 PM | Plenary David Barnhardt - Datos Insights Naftali Harris - SentiLink Ted Josephson - Synchrony Financial Stacie Purcell - KeyBank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 5:30 PM | Plenary Ian Mitchell - The Knoble | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM - 6:30 PM | General |
Wednesday, August 27, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:30 AM - 8:20 AM | General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 AM - 8:30 AM | General Jennifer Ham - Datos Insights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:15 AM | Plenary Julie Conroy - Datos Insights Tarundeep Dhot - TD Bank Adam Davies - FICO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM - 9:25 AM | General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:25 AM - 10:10 AM | AML Becki LaPorte - Datos Insights Joe Robinson - Hummingbird David Caruso - WorkFusion Will Voorhees - Coinbase Darin Mallory - First Citizens Bank | Authentication Jim Mortensen - Datos Insights Dewald Nolte - Entersekt Jen Martin - Citizens Bank Aaron McAllister - Scotiabank | Cyber Douglas DePeppe - Datos Insights Jason Zickefoose - Chesapeake Bank Tony Lieu - Ally Financial Shashi Mysore - Symmetry Systems | Fraud David Barnhardt - Datos Insights Chip Kohlweiler - Navy Federal Credit Union Tim Vanderham - Featurespace David Richardson - American National Bank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM - 10:45 AM | General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 11:30 AM | AML Chuck Subrt - Datos Insights Yinglian Xie - DataVisor Nicolas Khouri - Ally Financial Dr. Wendy Douglas - Flagstar Bank | Authentication Trace Fooshee - Datos Insights Reggie Whitley - Ally Financial Michele Bilton-Smith - Somos Inc. Bill Bennett - Callsign Steven Pierce - Black Hills FCU | Cyber Jane Ginn - Datos Insights Shannon Rolinger - TD Bank Joe Martin - F5 Neil Prater - Arvest Bank Tyler Falcone - AIPSO | Fraud Jim Mortensen - Datos Insights Jason Abbott - Provenir Josh Fox - H&R Block Rob Cochran - PenFed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 11:40 AM | General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:40 AM - 12:25 PM | AML Becki LaPorte - Datos Insights Brent Crider - Apollo Group Steve Marshall - FinScan, An Innovative Systems Solution Heather Cody - SoFi | Authentication David Barnhardt - Datos Insights Bob Shiflet - IronVest Candler Eve - MidFirst Bank Aaron Seres - FBI | Cyber Julie Conroy - Datos Insights Frank Teruel - Arkose Labs Chris Stoneley - Cathay Bank Kevin Gowen - Synovus Financial | Fraud Trace Fooshee - Datos Insights Scott Edwards - Bank of Oklahoma Jeff Taylor - Regions Bank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:25 PM - 1:20 PM | General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:20 PM - 2:05 PM | Plenary Jim Mortensen - Datos Insights Sara Seguin - Alloy Jeff Kearney - Ally Financial Sandeep Rana - Discover Financial Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:05 PM - 2:15 PM | General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 3:00 PM | AML Becki LaPorte - Datos Insights Garry Clement - VersaBank Rebecca Schauer Robertson - Blue Ridge Bank, N.A. LeVar Anderson - Community Savings Bank | Authentication Jim Mortensen - Datos Insights Clint Hardison - Navy Federal Credit Union Staci Shatsoff - Federal Reserve Bank of Boston James Brennan - GetReal Security, Inc. Eric Ondik - TransUnion | Cyber John Horn - Datos Insights | Fraud David Barnhardt - Datos Insights Paul Fertig - American Express Yogesh Patel - Outseer Marlon Surdi - Goldman Sachs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:30 PM | General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:30 PM | Roundtable Discussion Douglas DePeppe - Datos Insights | Roundtable Discussion Jim Mortensen - Datos Insights Jerry Tylman - Greenway Solutions, a Neovera Company | Roundtable Discussion John Horn - Datos Insights | Roundtable Discussion Trace Fooshee - Datos Insights Robert Autrey - BioCatch | Roundtable Discussion Chuck Subrt - Datos Insights Will Lawrence - Greenlite | Roundtable Discussion David Barnhardt - Datos Insights Lenny Gusel - Feedzai | Roundtable Discussion Julie Conroy - Datos Insights Jim Tyrrell - Transaction Network Services (TNS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 4:40 PM | General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:40 PM - 5:20 PM | Plenary Chris Skinner - The Finanser | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:20 PM - 5:30 PM | Plenary Charles Subrt - Datos Insights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM - 6:30 PM | General |
*Subject to change