Tuesday, October 15, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1:00 PM - 1:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 2:00 PM | Chris Eberly Chris Eberly Head of Insurance Insights - Datos Insights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 3:00 PM | Tim Baum, Martina Conlon, Mitchell Wein Richard Pluschau CIO - Falcon Risk Services Richard Wiedenbeck SVP and Chief AI Officer - Ameritas Don Hurrle Leader of Gen AI - Westfield Insurance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:15 PM | Martin Higgins, Eric Weisburg | Martina Conlon, Chris Eberly, Tim Baum Abhijeet Jhaveri Executive Vice President - ValueMomentum | Martin Higgins Alok Bhargava EY Americas Insurance AI & Analytics Leader - EY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 5:00 PM | Chris Eberly, Eric Weisburg Ryan Ward VP of Sales - AgentSync | Martin Higgins, Mitch Wein | Tim Baum, Martina Conlon Arvind Ramachandra SVP, Global Head of Technology - Innova Solutions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:00 PM |
*Subject to change